Tucked away in a tranquil rural setting, this property offers the perfect mix of open space and natural shade. With partially cleared ground ready for your vision and a canopy of mature trees providing privacy and rustic charm, the options here are endless. Enjoy quiet mornings by a private pond and take advantage of the rare dual road access, giving total flexibility to design the ideal entrance and layout. Portions of the property are already fenced and ready to start building a dream residence, retreat, or farm.
| MLS # | 89619837 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | Dalton Wade Inc | Katherine Duff |
| Acreage | 4.25 |
|---|
| Lot Features | Cleared |
|---|
| State | TX |
|---|---|
| County | Liberty |
| City | Hull |
| Zip Code | 77564 |
| Area | 52 |
| Subarea | Liberty County East |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $140,000 low | high Med: $399,000 On site: 9 low | high Med: 80 | |
| State | TX |
|---|---|
| County | Liberty |
| City | Hull |
| Zip Code | 77564 |
| Area | 52 |
| Subarea | Liberty County East |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $140,000 low | high Med: $399,000 On site: 9 low | high Med: 80 | |